A Non-Linked Non-Participating Individual Life Insurance Plan (UIN:110N160V04)
Just as selecting the perfect venue or finding the right attire are necessary aspects of planning for the big day, it's equally important to plan a little ahead and secure your loved ones. While you're surrounded by joy and excitement in the days leading up to your wedding, make sure to tick one important thing off your list - choosing the right term life insurance plan. Tata AIA's Sampoorna Raksha Supreme is a comprehensive term plan that offers financial protection and complete coverage at affordable premium rates. Get insured today and show your commitment to providing a lifetime of security for your loved ones!
Sample Illustration$$
Premiums given are excluding taxes for Life Cover of 1 Cr., Standard Life, Non-Smoker for a policy duration of 20 years, Regular Pay under Life Option.
Age | Annual Premium | Monthly Premium | ||
Male | Female | Male | Female | |
20 years | ₹ 7,300 | ₹ 6,200 | ₹ 645 | ₹ 547 |
25 years | ₹ 8,100 | ₹ 6,900 | ₹ 715 | ₹ 609 |
30 years | ₹ 9,400 | ₹ 8,000 | ₹ 830 | ₹ 706 |
35 years | ₹ 11,900 | ₹ 10,100 | ₹ 1,051 | ₹ 892 |
40 years | ₹ 16,800 | ₹ 14,300 | ₹ 1,483 | ₹ 1,263 |
45 years | ₹ 25,400 | ₹ 21,600 | ₹ 2,243 | ₹ 1,907 |
Premiums given are excluding taxes for Life Cover of 1 Cr., Standard Life, Non-Smoker for a policy duration of 40 years, Regular Pay under Life Plus option.
Age | Annual Premium | Monthly Premium | ||
Male | Female | Male | Female | |
20 years | ₹ 11,900 | ₹ 10,100 | ₹ 1,051 | ₹ 892 |
25 years | ₹ 12,000 | ₹ 10,200 | ₹ 1,060 | ₹ 901 |
30 years | ₹ 15,900 | ₹ 13,500 | ₹ 1,404 | ₹ 1,192 |
35 years | ₹ 22,600 | ₹ 19,200 | ₹ 1,996 | ₹ 1,695 |
40 years | ₹ 31,800 | ₹ 27,000 | ₹ 2,808 | ₹ 2,384 |
45 years | ₹ 52,100 | ₹ 44,300 | ₹ 4,600 | ₹ 3,912 |
Premiums given are excluding taxes for Life Cover of 2 Cr., Standard Life, Non-Smoker for a policy duration of 20 years, Regular Pay under Life Option.
Age | Annual Premium | Monthly Premium | ||
Male | Female | Male | Female | |
20 years | ₹ 12,200 | ₹ 10,400 | ₹ 1,077 | ₹ 918 |
25 years | ₹ 13,600 | ₹ 11,600 | ₹ 1,201 | ₹ 1,024 |
30 years | ₹ 16,600 | ₹ 14,200 | ₹ 1,466 | ₹ 1,254 |
35 years | ₹ 22,000 | ₹ 18,800 | ₹ 1,943 | ₹ 1,660 |
40 years | ₹ 31,000 | ₹ 26,400 | ₹ 2,737 | ₹ 2,331 |
45 years | ₹ 49,600 | ₹ 42,200 | ₹ 4,380 | ₹ 3,726 |
Premiums given are excluding taxes for Life Cover of 3 Cr., Standard Life, Non-Smoker for a policy duration of 20 years, Regular Pay under Life Option.
Age | Annual Premium | Monthly Premium | ||
Male | Female | Male | Female | |
20 years | ₹ 17,300 | ₹ 14,767 | ₹ 1,528 | ₹ 1,304 |
25 years | ₹ 19,400 | ₹ 16,567 | ₹ 1,713 | ₹ 1,463 |
30 years | ₹ 23,567 | ₹ 20,133 | ₹ 2,081 | ₹ 1,778 |
35 years | ₹ 31,333 | ₹ 26,700 | ₹ 2,767 | ₹ 2,358 |
40 years | ₹ 45,000 | ₹ 38,267 | ₹ 3,974 | ₹ 3,379 |
45 years | ₹ 70,733 | ₹ 60,133 | ₹ 6,246 | ₹ 5,310 |
Discover a premium that perfectly aligns with your current income and future goals using our term insurance calculator.
3Families protected so far
2Individual Death Claim Ratio for FY 2022-23
***Express Claim
***T&C Apply
Flexibility to choose the life cover and add ons that’s right for you.
Disclaimer
Tata AIA Life Insurance Company Ltd. (IRDA Regn. No. 110 ·CIN:U66010MH2000PLC128403. Registered & Corporate Office: 14th Floor, Tower A, Peninsula Business Park, Senapati Bapat Marg, Lower Parel, Mumbai 400013. Trade logo displayed above belongs to Tata Sons Ltd and AIA Group Ltd. and is used by Tata AIA Life Insurance Company Ltd under a license. For any information including cancellation, claims and complaints, please contact our Insurance Advisor/Intermediary or visit Tata AIA Life's nearest branch office or call 1-860-266-9966 or write to us at customercare@tataaia.com. Visit us at www.tataaia.com
BEWARE OF SPURIOUS PHONE CALLS AND FICTITIOUS / FRAUDULENT OFFERS IRDAI is not involved in activities like selling insurance policies, announcing bonus or investment of premiums. Public receiving such phone calls are requested to lodge a police complaint. |