No relevant search results found.
Call us
We are committed to securing the financial future of your loved ones. With increased Bonus Rates, we bring you one step closer to achieving your goals and making your family’s dreams come true.
Reversionary Bonus Rates
UIN | Product Name | Bonus rates | Type of Bonus |
110N001V01 | Assure 21 years Money Saver | 4.00% | Compound |
110N002V01 | Assure 20 Years Security & Growth Plan | 4.00% | Compound |
110N002V01 | Assure 30 Years Security & Growth Plan | 4.00% | Compound |
110N003V01 | Assure Golden Years Plan | 4.00% | Compound |
110N021V01 | Assure Educare at 21 | 4.00% | Compound |
110N022V01 | Assure Educare at 18 | 4.00% | Compound |
110N023V01 | Assure Career Builder | 4.00% | Compound |
110N038V01 | Star Kid | 11.00% | Simple |
110N026V01 | Nirvana | 4.00% | Compound |
110N036V01 | Nirvana Plus | 5.50% | Compound |
110N041V01 | Nirbhay Life (bonus as a % of SA)* | NA | Terminal Bonus only |
110N127V01 | Tata AIA Life Good Kid | 2.25% | Compound |
110N116V01 | Tata AIA Life Insurance Smart Growth Plus | 4.00% | Compound |
110N117V01 | Tata AIA Life Insta Wealth Plan V1 | 3.50% | Compound |
110N117V02 | Tata AIA Life Insta Wealth Plan V2 | 3.25% | Compound |
110N024V01 | Tata AIA Life Mahalife | 40.6 per 1000 | Cash dividend |
110N029V01 | Tata AIA Life Mahalife Gold V1 | 41.9 per 1000 | Cash dividend |
110N029V02 | Tata AIA Life MahaLife Gold V2 | 90 per 1000 | Cash dividend |
110N029V03 | Tata AIA Life MahaLife Gold V3 | NA | Cash dividend |
110N110V01 | Tata AIA Life Mahalife Gold Plus | 90 per 1000 | Cash dividend |
110N108V01 | Tata AIA Life Mahalife Magic | 4.50% | Compound |
110N119V01 | Tata AIA Life Money Back Plus V1 | 3.25% | Compound |
110N119V02 | Tata AIA Life Money Back Plus V2 | 2.75% | Compound |
110N119V03 | Tata AIA Life Insurance Money Back Plus ver3 | 2.65% | Compound |
Shubh Life | |||
110N040V01 | Shubh Life (PT 10 Years) | NA | Simple |
110N040V01 | Shubh Life (PT 15 Years) | 9.00% | Simple |
110N040V01 | Shubh Life (PT 20 Years) | 7.50% | Simple |
110N040V01 | Shubh Life (PT 25 Years) | 7.50% | Simple |
110N040V01 | Shubh Life (PT 30 Years) | 5.00% | Simple |
TATA AIA Life Insurance Money Maxima | |||
110N109V01 | TATA AIA Life Insurance Money Maxima (PT 12 to 20 years) | 4.75% | Simple |
110N109V01 | TATA AIA Life Insurance Money Maxima (PT 21 to 30 years) | 4.75% | Simple |
Tata AIA Life Insurance Smart 7 | |||
110N118V01 | Tata AIA Life Insurance Smart 7 (Basic SA less than 5 lac) | 3.55% | Compound |
110N118V01 | Tata AIA Life Insurance Smart 7 (Basic SA between INR 5 lac to INR 9.99 lac) | 3.60% | Compound |
110N118V01 | Tata AIA Life Insurance Smart 7 (Basic SA greater than or equal to INR 10 lac) | 3.65% | Compound |
Tata AIA Life Insurance Freedom | |||
110N124V01 | Tata AIA Life Insurance Freedom (PPT 7 years) | 3.50% | Compound |
110N124V01 | Tata AIA Life Insurance Freedom (PPT 10 years) | 2.85% | Compound |
110N124V01 | Tata AIA Life Insurance Freedom (PPT 15 years) | 2.65% | Compound |
Tata AIA Life Insurance Monthly Insurance Plan | |||
110N125V01 | Tata AIA Life Insurance Monthly Insurance Plan (PT 15 years) | 4.00% | Compound |
110N125V01 | Tata AIA Life Insurance Monthly Insurance Plan (PT 20 years) | 3.15% | Compound |
Tata AIA Life Insurance Diamond Savings Plan | |||
110N133V01 | Tata AIA Life Insurance Diamond Savings Plan (PPT 8 years) | 5.00% | Compound |
110N133V01 | Tata AIA Life Insurance Diamond Savings Plan (PPT 12 years) | 5.50% | Compound |
Tata AIA Life Insurance Diamond Savings Plan ver2 | |||
110N133V02 | Tata AIA Life Insurance Diamond Savings Plan ver2 (PPT 8 years) | 4.50% | Compound |
110N133V02 | Tata AIA Life Insurance Diamond Savings Plan ver2 (PPT 12 years) | 5.00% | Compound |
110N133V02 | Tata AIA Life Insurance Diamond Savings Plan ver2 (PPT 5 years and PT 15 years) | 4.00% | Compound |
110N133V02 | Tata AIA Life Insurance Diamond Savings Plan ver2 (PPT 5 years and PT 20 years) | 4.50% | Compound |
110N133V02 | Tata AIA Life Insurance Diamond Savings Plan ver2 (PPT 6 years and PT 15 years) | 4.00% | Compound |
Tata AIA Life Insurance Diamond Savings Plan ver2 Revised Expense | |||
110N133V02 | Tata AIA Life Insurance Diamond Savings Plan ver2 (PPT 8 years) - II | 4.50% | Compound |
110N133V02 | Tata AIA Life Insurance Diamond Savings Plan ver2 (PPT 12 years) - II | 5.00% | Compound |
110N133V02 | Tata AIA Life Insurance Diamond Savings Plan ver2 (PPT 5 years and PT 15 years) - II | 4.00% | Compound |
110N133V02 | Tata AIA Life Insurance Diamond Savings Plan ver2 (PPT 5 years and PT 20 years) - II | 4.50% | Compound |
110N133V02 | Tata AIA Life Insurance Diamond Savings Plan ver2 (PPT 6 years and PT 15 years) - II | 4.00% | Compound |
Tata AIA Life Insurance Diamond Savings Plan ver3 | |||
110N133V03 | Tata AIA Life Insurance Diamond Savings Plan ver3 (PPT 8 years) - II | 4.50% | Compound |
110N133V03 | Tata AIA Life Insurance Diamond Savings Plan ver3 (PPT 12 years) - II | 5.00% | Compound |
110N133V03 | Tata AIA Life Insurance Diamond Savings Plan ver3 (PPT 5 years and PT 15 years) - II | 4.00% | Compound |
110N133V03 | Tata AIA Life Insurance Diamond Savings Plan ver3 (PPT 5 years and PT 20 years) - II | 4.50% | Compound |
110N133V03 | Tata AIA Life Insurance Diamond Savings Plan ver3 (PPT 6 years and PT 15 years) - II | 4.00% | Compound |
Tata AIA Value Income Plan | |||
110N153V01 | Tata AIA Life Insurance Value Income Plan(PPT <=10) | Please refer to Section Value Income Plan and Smart Value Income Plan | Cash dividend |
110N153V01 | Tata AIA Life Insurance Value Income Plan(PPT >10) | Please refer to Section Value Income Plan and Smart Value Income Plan | Cash dividend |
Tata AIA Value Income Plan ver2 | |||
110N153V02 | Tata AIA Life Insurance Value Income Plan(PPT <=10) ver2 | Please refer to Section Value Income Plan and Smart Value Income Plan |
Cash dividend |
110N153V02 | Tata AIA Life Insurance Value Income Plan(PPT >10) ver2 | Please refer to Section Value Income Plan and Smart Value Income Plan | Cash dividend |
Tata AIA Life Insurance Smart Value Income Plan | |||
110N162V01 | Tata AIA Life Insurance Smart Value Income Plan v1 | Please refer to Section Value Income Plan and Smart Value Income Plan | Cash dividend |
110N162V02 | Tata AIA Life Insurance Smart Value Income Plan v2 | Please refer to Section Value Income Plan and Smart Value Income Plan | Cash dividend |
*Further, an additional reversionary bonus of 22% and 58% has been declared for Shubh Life 15-year term policies and Shubh Life 20-year term policies, maturing from 1st June 2024 to 31st May 2025 respectively
Above reversionary bonus rates will continue as interim bonus until the next bonus declaration, wherever applicable
Our experts are happy to help you!
PPT/Term | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
5 | 1.10% | 1.30% | 1.50% | 1.70% | 1.90% | 2.10% | 2.30% | 2.50% | 2.70% | 2.90% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
6 | 1.20% | 1.40% | 1.60% | 1.80% | 2.00% | 2.20% | 2.40% | 2.60% | 2.80% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | |
7 | 1.30% | 1.50% | 1.70% | 1.90% | 2.10% | 2.30% | 2.50% | 2.70% | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | ||
8 | 1.40% | 1.60% | 1.80% | 2.00% | 2.20% | 2.40% | 2.60% | 2.80% | 2.80% | 2.80% | 2.80% | 2.80% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | |||
9 | 1.60% | 1.80% | 2.00% | 2.20% | 2.40% | 2.60% | 2.80% | 2.80% | 2.80% | 2.80% | 2.80% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | ||||
10 | 1.80% | 2.00% | 2.20% | 2.40% | 2.60% | 2.80% | 2.80% | 2.80% | 2.80% | 2.80% | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | |||||
11 | 2.00% | 2.20% | 2.40% | 2.60% | 2.80% | 2.80% | 2.80% | 2.80% | 2.80% | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | ||||||
12 | 2.20% | 2.40% | 2.60% | 2.80% | 2.80% | 2.80% | 2.80% | 2.80% | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | |||||||
13 | 2.40% | 2.60% | 2.80% | 2.80% | 2.80% | 2.80% | 2.80% | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | ||||||||
14 | 2.60% | 2.80% | 2.80% | 2.80% | 2.80% | 2.80% | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | |||||||||
15 | 2.80% | 2.80% | 2.80% | 2.80% | 2.80% | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% |
For Whole Life policies with Annualised Premium less than ₹1,00,000
Insured Age at Entry/PPT |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Upto 25 years |
16.50% |
22.50% |
26.00% |
29.50% |
32.25% |
35.00% |
37.50% |
39.50% |
26 to 35 years |
16.00% |
22.00% |
25.50% |
29.00% |
32.00% |
35.00% |
37.25% |
39.00% |
36 to 40 years |
15.00% |
21.00% |
24.50% |
28.00% |
31.00% |
34.00% |
36.25% |
38.00% |
41 to 45 years |
14.00% |
20.00% |
23.50% |
27.00% |
30.00% |
33.00% |
35.00% |
36.00% |
46 to 50 years |
12.50% |
19.00% |
23.00% |
27.00% |
30.00% |
33.00% |
35.00% |
36.00% |
51 to 55 years |
10.00% |
16.50% |
20.75% |
25.00% |
28.25% |
31.50% |
33.00% |
33.00% |
56 to 60 years |
6.50% |
13.00% |
17.25% |
21.50% |
24.75% |
28.00% |
29.00% |
28.00% |
61 years and above |
1.50% |
8.00% |
12.75% |
17.50% |
20.75% |
24.00% |
24.25% |
23.00% |
For Whole Life policies with Annualised Premium less than ₹1,00,000
Insured Age at Entry/PPT | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Upto 25 years | 16.50% | 22.50% | 26.00% | 29.50% | 32.25% | 35.00% | 37.50% | 39.50% |
26 to 35 years | 16.00% | 22.00% | 25.50% | 29.00% | 32.00% | 35.00% | 37.25% | 39.00% |
36 to 40 years | 15.00% | 21.00% | 24.50% | 28.00% | 31.00% | 34.00% | 36.25% | 38.00% |
41 to 45 years | 14.00% | 20.00% | 23.50% | 27.00% | 30.00% | 33.00% | 35.00% | 36.00% |
46 to 50 years | 12.50% | 19.00% | 23.00% | 27.00% | 30.00% | 33.00% | 35.00% | 36.00% |
51 to 55 years | 10.00% | 16.50% | 20.75% | 25.00% | 28.25% | 31.50% | 33.00% | 33.00% |
56 to 60 years | 6.50% | 13.00% | 17.25% | 21.50% | 24.75% | 28.00% | 29.00% | 28.00% |
61 years and above | 1.50% | 8.00% | 12.75% | 17.50% | 20.75% | 24.00% | 24.25% | 23.00% |
Additional bonus for higher ticket sizes |
|
Annualized Premium Slab (₹) |
Additional Regular Bonus as a % of Annualized Premium |
< 1 Lakh |
0.00% |
1 Lakh to < 2 Lakh |
1.00% |
2 Lakh to < 5lakh |
1.50% |
≥ 5 Lakh |
2.00% |
Additional Bonus for "Non-Whole Life" Policies | |
Maturity Age of Insured |
Additional Regular Bonus as a % of Annualized Premium |
20-85 |
1.00% |
100 |
0.00% |
Additional bonus for higher ticket sizes |
|
Annualized Premium Slab (₹) |
Additional Regular Bonus as a % of Annualized Premium |
< 1 Lakh |
0.00% |
1 Lakh to < 2 Lakh |
1.00% |
2 Lakh to < 5lakh |
1.50% |
≥ 5 Lakh |
2.00% |
Additional Bonus for "Non-Whole Life" Policies | |
Maturity Age of Insured |
Additional Regular Bonus as a % of Annualized Premium |
20-85 |
1.00% |
100 |
0.00% |
For Annualised Premium less than ₹1,00,000
Insured Age at Entry/PPT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Upto 25 years | 13.25% | 17.45% | 20.75% | 22.95% | 26.95% | 29.50% | 32.25% | 34.70% | 37.00% | 39.05% | 41.0% | 42.75% | 44.5% | 46.0% | 47.00% | 47.00% | 48.00% | 49.00% | 50.00% | 50.25% | 50.25% |
26 to 35 years | 13.25% | 17.45% | 20.75% | 22.95% | 26.95% | 29.50% | 32.25% | 34.70% | 37.00% | 39.05% | 41.00% | 42.75% | 44.40% | 45.95% | 46.75% | 46.75% | 47.80% | 48.80% | 49.75% | 50.25% | 50.25% |
36 to 40 years | 13.25% | 17.45% | 20.75% | 22.90% | 26.90% | 29.50% | 32.15% | 34.50% | 36.65% | 38.65% | 40.50% | 42.25% | 43.85% | 45.40% | 46.25% | 46.25% | 47.30% | 48.30% | 49.20% | 49.75% | 49.75% |
41 to 45 years | 13.00% | 17.15% | 20.50% | 22.60% | 26.50% | 29.00% | 31.75% | 34.10% | 36.35% | 38.35% | 40.25% | 41.75% | 43.20% | 44.50% | 45.00% | 45.00% | 46.05% | 47.10% | 48.10% | 48.75% | 48.75% |
46 to 50 years | 12.75% | 16.70% | 20.00% | 22.05% | 25.95% | 28.50% | 31.15% | 33.55% | 35.70% | 37.65% | 39.50% | 41.20% | 42.75% | 44.20% | 45.00% | 45.00% | 46.05% | 47.10% | 48.05% | 48.75% | 48.75% |
51 to 55 years | 11.50% | 15.70% | 19.00% | 21.15% | 25.05% | 27.50% | 30.15% | 32.55% | 34.65% | 36.70% | 38.50% | 39.90% | 41.25% | 42.50% | 43.00% | 43.00% | 44.15% | 45.20% | 46.25% | 47.25% | 47.25% |
56 to 60 years | 8.00% | 13.00% | 17.00% | 19.50% | 23.75% | 26.50% | 28.55% | 30.45% | 32.15% | 33.60% | 35.00% | 36.55% | 37.95% | 39.25% | 40.00% | 40.00% | 41.20% | 42.35% | 43.45% | 43.95% | NA |
61 years and above | 4.50% | 9.80% | 14.00% | 16.85% | 21.40% | 24.50% | 26.25% | 27.80% | 29.15% | 30.40% | 31.50% | 33.10% | 34.60% | 35.95% | 36.45% | NA | NA | NA | NA | NA | NA |
Additional bonus for higher ticket sizes |
|
Annualized Premium Slab |
Additional Regular Bonus as a % of Annualized Premium |
< 1 Lakh |
0.00% |
1 Lakh to < 2 Lakh |
1.00% |
2 Lakh to < 5lakh |
1.50% |
≥ 5 Lakh |
2.00% |
Single Pay
Insured Age at Entry/DBM Option | SA - I | SA - II |
Upto 25 years | 4.75% | 5.00% |
26 to 30 years | 4.25% | 5.00% |
31 to 35 years | 3.50% | 5.00% |
36 to 40 years | 2.75% | 5.00% |
41 to 45 years | 2.00% | 5.00% |
46 to 50 years | NA | 5.00% |
51 to 55 years | NA | 5.00% |
56 to 60 years | NA | 5.00% |
61 years and above | NA | 5.00% |